Displaying 851 - 875
Surname | Name | Dates | Link |
---|---|---|---|
Stainer | Bärtl | ca. 1555 - | 3356 |
Stainer | Christine | 6 Okt 1679 - | 3357 |
Stainer | Hans (Joannes) | Sep 1590 - Jan 1665 | 3358 |
Stainer | Hans (Joannis) | ca. 1520 - Jul 1566 | 3359 |
Stainer | Henricus | ca. 1390 - ca. 1460 | 3360 |
Stainer | Jacobus | ca. 1425 - ca. 1498 | 3361 |
Stainer | Margreth | ca. 1622 - Jul 1693 | 3362 |
Stainer | Martin | ca. 1622 - | 3363 |
Stainer | Valentin | ca. 1589 - 3 Mär 1661 | 3364 |
Stainer | Valentin | ca. 1550 - 15 Jul 1626 | 3365 |
Staven | An Greth | x.1710 - | 3366 |
Staven | Hinrich | x.1664 - | 3367 |
Staven | Jacob | - | 3962 |
Steenbock | Grete | ca. 1655 - | 3368 |
Steenbock | Margreta | - | 3369 |
Steger | Ursula | - | 3370 |
Stoffers | Catharina Elisabeth | 11 Sep 1768 - 14 Jan 1838 | 3371 |
Stoffers | Paul | ca. 1704 - 10 Feb 1782 | 3372 |
Stollen | Marx | - 22 Mär 1687 | 3373 |
Stollen | Triene | 13 Jun 1669 - 6 Jun 1712 | 3374 |
Stolten | Hans | - | 3375 |
Stolten | Jasper | x.1709 - 14 Mär 1742 | 3376 |
Stolten | Lena Cathrin | 30 Sep 1742 - | 3377 |
Studt | Ancke | ca. 1670 - | 3378 |
Stürm | Madlena | - | 3379 |
Displaying 851 - 875